Tap & Spile

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
George Wiederock 6 5 15 11 7395 460 9.50 0 0.63 20 50 48.22
Dwight Morris 3 1 6 2 2638 191 3.63 0 0.60 26 49 41.43
Tim Cleveland 9 3 22 8 9633 720 6.01 0 0.27 21 89 40.13
Ken Vanzo 5 3 12 7 5385 410 2.38 0 0.19 31 36 39.40
Kris Yule 2 0 4 0 1548 120 0.00 0 0.00 60 0 38.70
W. Smith 7 3 15 7 7276 575 11.53 0 0.76 26 20 37.96
Carlton Caswell 5 0 11 1 4831 406 3.60 0 0.32 55 2 35.69
Joshua Nall 3 0 8 2 3702 313 2.29 0 0.28 28 32 35.48
Larry McLemore 9 1 22 5 10013 858 7.28 0 0.33 30 46 35.01
Doug Smith 7 4 15 8 7204 639 5.75 0 0.38 26 40 33.82
Alan Hsiao 10 3 27 11 12771 1135 12.81 0 0.47 32 33 33.75
Tanya Yule 6 0 13 1 5975 542 0.00 0 0.00 32 58 33.07
K. Walker 1 0 2 0 565 54 0.00 0 0.00 60 0 31.38
Dean McNaney 9 1 22 5 9806 961 2.80 0 0.12 33 55 30.61

Team Average: 36.05

Fastest Pairs Game: Doug Smith & Tim Cleveland 39
Highest Pairs Finish: Doug Smith & Tanya Yule 60

Div.3 Teams

  • Board Inn
  • Slip Inn 'B'
  • High Harrogate WMC
  • Manhattan Club
  • Stonebeck 'B'
  • Oak Beck
  • Harlow Hill 'B'
  • Skipton 'C'
  • Tap & Spile Results